CAMERA | ||
---|---|---|
Image Sensor: | 1/2.8″ Progressive Scan CMOS | |
Min. Illumination: | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028 Lux @ (F2.0, AGC ON) ,0 Lux with IR |
|
Shutter time: | 1/3 s to 1/100,000 s | |
Lens: | 4mm @ F2.0, (2.8mm, 6mm optional) Angle of view: 106°(2.8mm), 85°(4mm) , 52°(6mm) |
|
Lens Mount: | M12 | |
Adjustment Range: | Pan:0° – 355°, Tilt: 0° – 75°, Rotation: 0-355° | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
COMPRESSION STANDARD | ||
---|---|---|
Video Compression: | H.264/MJPEG | |
H.264 code profile: | Main Profile | |
Video bit rate: | 32Kbps~8Mbps | |
Dual Stream: | Yes |
IMAGE | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
|
Image Settings: | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser | |
BLC: | Yes, zone configurable | |
ROI: | Support |
NETWORK | ||
---|---|---|
Network Storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128G, NAS(NFS, SMB/CIFS) | |
Alarm Trigger: | Intrusion detection, Defocus detection, Motion detection, Face detection, line crossing detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
|
Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,IGMP,802.1X,QoS,IPv6,Bonjour |
|
General Function: | User Authentication, Watermark | |
System Compatibility: | ONVIF, PSIA, CGI, ISAPI |
INTERFACE | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
Alarm Input: | 1 | |
Alarm Output: | 1 | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
WI-FI SPECIFICATION (-W) | ||
---|---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n | |
Frequency Range: | 2.4 GHz ~ 2.4835 GHz | |
Channel Bandwidth: | 20/40MHz Support | |
Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | |
Transmit Power: | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
|
Receive Sensitivity: | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
|
Wireless Range: | 50m(depend on environment) | |
Protocols: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
GENERAL | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Max. 5.3W | |
Impact Protection: | IK10 | |
Weather Proof: | IP66 | |
IR Range: | Up to 30m | |
Dimensions: | Φ111 × 82 (4.4” × 3.2”) | |
Weight: | 500g (1.1 lbs) | |
NOTE:: | “-W” series support Wi-Fi (802.11b/g/n) and the modules with Wi-Fi function don’t support the 802.1X protocol. |
Reviews
There are no reviews yet.