CAMERA | ||
---|---|---|
Image Sensor: | 1/3″ Progressive Scan CMOS | |
Min. Illumination: | 0.01 Lux @(F1.2,AGC ON), 0 Lux with IR 0.014 Lux @(F1.4,AGC ON), 0 Lux with IR |
|
Shutter time: | 1/3s ~ 1/100,000s | |
Lens: | 2.8 – 12 mm @ F1.4,Angle of view: 113°-33.8° | |
Lens Mount: | φ14 | |
Day& Night: | IR cut filter with auto switch | |
Wide Dynamic Range: | Digital WDR | |
Digital noise reduction: | 3D DNR |
COMPRESSION STANDARD | ||
---|---|---|
Video Compression: | H.264/MJPEG | |
H.264 code profile: | BaseLine Profile/Main Profile | |
Video bit rate: | 32Kbps~8Mbps |
IMAGE | ||
---|---|---|
Max. Image Resolution: | 1920 x 1080 | |
Frame Rate: | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
|
BLC: | Yes, zone configurable | |
ROI: | Support |
NETWORK | ||
---|---|---|
Network Storage: | NAS (Support NFS,SMB/CIFS) | |
Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
|
General Function: | One-key reset, flash-prevention, dual streams, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering, Anonymous access |
|
System Compatibility: | ONVIF, PSIA, CGI, ISAPI |
INTERFACE | ||
---|---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface | |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
GENERAL | ||
---|---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
|
Power Supply: | 12 VDC ± 10%, PoE (802.3af) | |
Power Consumption: | Max. 5.5 W (Max. 7.5 W with IR cut filter on) | |
Weather Proof: | IP66 | |
IR Range: | Up to 30m | |
Dimensions: | 95×105×258.6 mm (3.74” × 4.13” × 10.18”) | |
Weight: | 1200g |
Reviews
There are no reviews yet.