VIDEO/AUDIO INPUT | ||
---|---|---|
Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
IP video input: | 4-ch |
NETWORK | ||
---|---|---|
Incoming bandwidth: | 40Mbps | |
Outgoing bandwidth: | 80Mbps |
VIDEO/AUDIO OUTPUT | ||
---|---|---|
HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
|
Recording Resolution: | 6MP/5MP/4MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Frame Rate: | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
|
Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
Synchronous Playback: | 4-ch |
DECODING | ||
---|---|---|
Capability: | 4-ch@1080P | |
Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
HARD DISK | ||
---|---|---|
SATA: | 1 SATA interface for 1 HDD | |
Capacity: | Up to 4TB for each disk |
EXTERNAL INTERFACE | ||
---|---|---|
Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
USB Interface: | 1 × USB 2.0 and 1 × USB 3.0 | |
Alarm In: | 4-ch(optional) | |
Alarm Out: | 1-ch(optional) |
POE | ||
---|---|---|
Supported Standard: | AF and AT | |
Interface: | 4 independent 100 Mbps PoE network interfaces |
|
Max. Power: | 50W |
GENERAL | ||
---|---|---|
Power Supply: | 48V DC | |
Consumption(without hard disk and POE): | ≤ 10W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 1U chassis | |
Dimensions: | 315 × 230 × 45mm (12.4 ×9.1 × 1.8 inch) |
|
Weight(without HDD): | ≤ 1 Kg (2.2 lb) |
Reviews
There are no reviews yet.