HARDWARE FEATURES | |
---|---|
INTERFACE | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
BUTTON | WPS/Reset Button |
EXTERNAL POWER SUPPLY | 12VDC / 1A |
WIRELESS STANDARDS | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
DIMENSIONS ( W X D X H ) | 9.0 x 7.4 x 1.9 in. (227.5 x 187.3 x 48.3mm) |
ANTENNA | 2*9dBi Detachable Omni Directional Antenna (RP-SMA) |
WIRELESS FEATURES | |
---|---|
FREQUENCY | 2.4-2.4835GHz |
SIGNAL RATE | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
RECEPTION SENSITIVITY | 270M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |
TRANSMIT POWER | CE: <20dBm(2.4GHz) FCC: <30dBm |
WIRELESS FUNCTIONS | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
WIRELESS | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
QUALITY OF SERVICE | WMM, Bandwidth Control |
WAN TYPE | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
MANAGEMENT | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
PORT FORWARDING | Virtual Server,Port Triggering, UPnP, DMZ |
DYNAMIC DNS | DynDns, Comexe, NO-IP |
VPN PASS-THROUGH | PPTP, L2TP, IPSec (ESP Head) |
ACCESS CONTROL | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
FIREWALL SECURITY | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
OTHERS | |
---|---|
CERTIFICATION | CE, FCC, RoHS, NCC, BSMI |
PACKAGE CONTENTS | 300Mbps Wireless N High Power Router RJ45 Ethernet Cable Power Adapter Quick Installation Guide Technical Support Card |
SYSTEM REQUIREMENTS | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
Reviews
There are no reviews yet.