Buy HP EliteBook 830 G5 Laptop from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
Dear valued customer, We do not guarantee information & prices on this site are accurate. Please confirm prices with us before committing an order. Thank you. Dismiss
Skip to content
KSh170,000 Original price was: KSh170,000.KSh70,000Current price is: KSh70,000. Exc. VAT
HP’s HP EliteBook 830 G5 came to be available for sale from HP on 2/3/2018 within the EliteBook line of Laptops. We’ve identified 3 variants of the EliteBook that we’ve dug up, with them being the 830 G5, EliteBook 830 G5, along with the EliteBook 830 G5 Notebook PC. The variants of an HP EliteBook 830 G5 are for sale in only a single color option: Silver.
Refurbished HP EliteBook 830 G5:
HP’s HP EliteBook 830 G5 came to be available for sale from HP on 2/3/2018 within the EliteBook line of Laptops. We’ve identified 3 variants of the EliteBook that we’ve dug up, with them being 830 G5, EliteBook 830 G5, along with the EliteBook 830 G5 Notebook PC. The variants of a HP EliteBook 830 G5 are for sale in only the single colour option, which is Silver .
Multiple options of processor are on offer inside the HP EliteBook 830 G5, with those processors being the i5-8250U, i7-8550U, i7-8650U, i5-7300HQ, i5-8350U, along with the i5-7200U. Processors have maximum cores of 4 cores and a max processor frequency of 1.60 GHz, 1.80 ghz, 1.90 GHZ, 2.5 gigahertz, 1.70 GHz, 2.50 gigahertz, 1.8 GHz, 1.7 gigahertz, 1.6 Gigahertz, with 4.2GHz of max boost processor frequency, with 8MB of processor cache in total, available, with this processor having a codename of Kaby Lake R, Kaby Lake.
The DDR4-SDRAM SO-DIMM ram offers up to 32GB ram , along with a 2400 MHz ram clock speed for the ram.
There’s a 13.3 inch Full HD screen available that we know of, using a IPS type panel.This Laptop has a display that is offered in just the single resolution of 1920×1080 Pixels. There’s a touch screen model that’s sold 300 MHz, 350 MHz of base frequency, and 1100 MHz, 1150 MHz, 1000 MHz of maximum graphics processing frequency. A maximum v-ram of 32 Gigabytes, 64 Gigabytes is available to the integrated graphics.
512GB is the total amount of storage that is configurable with the HP EliteBook 830 G5, by using Solid State hardrive(s).
IEEE 802.11ac, IEEE 802.11n, IEEE 802.11a, Wi-Fi 5 (802.11ac) is the best standard of wifi that’s available in the HP EliteBook 830 G5. You can use bluetooth, as this model does come with bluetooth installed. Because there’s an ethernet lan port installed for you, you’ll be able to plug directly in.
You’ll find a three-cell Lithium-Ion (also known as Li-Ion), Lithium Polymer (LiPo) 50 Wh battery in the HP EliteBook 830 G5.
The overall weight of the model comes in at 1.33 kgs, 1.51 kilos heavy. Looking at the overall size, the height sits at 17.7 mm, 17.3 mm, a width of 310 mm and a depth of 229.3 mm.
Specifications | EliteBook 830 G5 | EliteBook 830 G5 Notebook PC | 830 G5 |
---|---|---|---|
RAM | 8 GB | 8 GB | DDR4-SDRAM, 4 GB, 8 GB, 16 GB, 32 GB |
CPU | i5-8250U, i7-8550U | i7-8550U | i5-7200U, i5-8350U, i5-7300HQ, i5-8250U, i7-8650U, i7-8550U |
Display Size | 13.3 inch | 13.3 inch | 13.3 inch |
Storage Size | 256 GB | 256 GB | 128 GB, 256 GB, 512 GB |
Graphics Card | Intel UHD Graphics 620 | Intel UHD Graphics 620 | Intel HD Graphics 620, Intel UHD Graphics 620, Intel HD Graphics 630 |
WIFI | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Wi-Fi 5 (802.11ac), IEEE 802.11a, IEEE 802.11n, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
Operating System | Windows 10 Pro | Windows 10 Pro | FreeDOS, Windows 10 Home, Windows 10 Pro |
Weight (g) | 1.33 kg | 1.33 kg | 1.33 kg, 1.51 kg |
Part Number | 3JX24EA, 3JW87EA, B13JW89EA01, B13JW87EA02, B23JW89EA02, B23JW87EA02 | 3JW90EA | 3JW87EA#ABB, 3PZ05UT, 3RB99UT, 3RB39UT, 3PY99UT, 3RB40UT, 3PZ00UT, 3RB98UT, 3PZ03UT, 3QK85UT, 3RB38UT, 3PY97UT, 3UP82ET, 3KA31AW, 3KA29AW, 3KA33AW, 3KA35AW, 3JX92EA, 3UP94EA, B3JW96EA01, B3JW96EA02, 3JW86EA, 3JW92EA, 3JX93EA, 3JW83EA, 3JY04ET, 3JY03E |
Release Date | 43136, 43146, 43175 | 43138 | 43134, 43136, 43138, 43146, 43160, 43167, 43191, 43196, 43229, 43647, 43678 |
EAN/UPC Code | 3JX24EA, 3JW87EA, B13JW89EA01, B13JW87EA02, B23JW89EA02, B23JW87EA02 | 3JW90EA | 3JW87EA#ABB, 3PZ05UT, 3RB99UT, 3RB39UT, 3PY99UT, 3RB40UT, 3PZ00UT, 3RB98UT, 3PZ03UT, 3QK85UT, 3RB38UT, 3PY97UT, 3UP82ET, 3KA31AW, 3KA29AW, 3KA33AW, 3KA35AW, 3JX92EA, 3UP94EA, B3JW96EA01, B3JW96EA02, 3JW86EA, 3JW92EA, 3JX93EA, 3JW83EA, 3JY04ET, 3JY03E |
Processor Family | 8th gen Intel Core i7, 8th gen Intel Core i5 | 8th gen Intel Core i7 | 7th gen Intel Core i5, 8th gen Intel Core i7, 8th gen Intel Core i5 |
Processor Frequency | 1.60 GHz, 1.80 GHz | 1.80 GHz | 1.6 GHz, 1.60 GHz, 1.7 GHz, 1.70 GHz, 1.8 GHz, 1.80 GHz, 1.90 GHz, 2.50 GHz, 2.5 GHz |
Processor Boost Frequency | 3.40 GHz, 4.00 GHz | 4.00 GHz | 3.10 GHz, 3.4 GHz, 3.40 GHz, 3.5 GHz, 3.6 GHz, 3.60 GHz, 4 GHz, 4.00 GHz, 4.20 GHz |
Processor Cores | 4 | 4 | 2, 4 |
Processor Threads | 8 | 8 | 4, 8 |
Processor Cache | 6 MB, 8 MB | 8 MB | 3 MB, 6 MB, 8 MB |
Internal Memory | 8 GB | 8 GB | DDR4-SDRAM, 4 GB, 8 GB, 16 GB, 32 GB |
Internal Memory Type | DDR4-SDRAM | DDR4-SDRAM | DDR4-SDRAM |
Memory Form Factor | SO-DIMM, | SO-DIMM | SO-DIMM |
Memory Clock Speed | 2400 MHz | 2400 MHz | 2400 MHz |
Panel Type | IPS | IPS | IPS |
Touch Screen? | N | N | Y, N |
Display Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
Number of SSDs | 1 | 1 | 1 |
Card Reader? | N, Y | Y, , N | |
Storage Media Type | SSD | SSD | SSD |
Battery Technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo), , Lithium-Ion (Li-Ion) |
Number of Battery Cells | 3 | 3 | 3 |
Battery Capacity | 50 Wh | 50 Wh | 50 Wh |
Height | 17.7 mm | 17.7 mm | 17.3 mm, 17.7 mm |
Depth | 229.3 mm | 229.3 mm | 229.3 mm |
Width | 310 mm | 310 mm | 310 mm |
Dimensions | 17.7 mm x 310 mm x 229.3 mm | 17.7 mm x 310 mm x 229.3 mm | 17.3 mm x 310 mm x 229.3 mm, 17.7 mm x 310 mm x 229.3 mm |
AC Adaptor Power | 45 W, 65 W | 45 W, 65 W, 658 W |
Buy HP EliteBook 830 G5 Laptop from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items
Also check:
You must be logged in to post a review.
HP Laptops
Dell Laptops
Apple MacBooks
HP Laptops
Reviews
There are no reviews yet.