BRAND | Transcend |
---|---|
SERIES | MTS800 |
ITEM MODEL NUMBER | TS1TMTS830S |
ITEM WEIGHT | 0.353 ounces |
PRODUCT DIMENSIONS | 4.51 x 3.07 x 0.59 inches |
ITEM DIMENSIONS LXWXH | 4.51 x 3.07 x 0.59 inches |
COLOR | 1TB |
FLASH MEMORY SIZE | 1 |
MANUFACTURER | TRANSCEND |
ASIN | B07NDC4VJL |
DATE FIRST AVAILABLE | February 16, 2019 |
Quick LINKS:
CT1000P1SSD8 CRUCIAL P1 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 1TB
ASX6000LNP-512GT-C ADATA SX6000 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 512GB
ASX6000LNP-1TT-C ADATA SX6000 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 1TB
TS512GMTE110S TRANSCEND 110S INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 512GB
Reviews
There are no reviews yet.