Dell Latitude 7310 Laptop (N020L731013EMEA) – 13.3″ Inch Display, 11th Generation Intel Core i7, 16GB RAM/ 512GB Solid State Drive
KSh275,000 Original price was: KSh275,000.KSh225,000Current price is: KSh225,000. Exc. VAT
- Brand: Dell
- Display: 13.3 Inches
- Disk Storage Type: SSD
- RAM: 16GB
- Hard Disk Storage Capacity: 512GB
- Processor: Intel Core i7
- Processor Generation: 11th Gen
- Operating System: Windows 10 Professional
- Battery: 3Cell
- Warranty : 1 Year
Category: Dell Laptops
Description
Dell Latitude 7310 Laptop (N020L731013EMEA) – 13.3″ Inch Display, 11th Generation Intel Core i7, 16GB RAM/ 512GB Solid State Drive
Specifications
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Housing material | Carbon fiber |
DISPLAY | |
Display diagonal | 13.3 inch |
Maximum refresh rate | 60 Hz |
Pixel density | 166 ppi |
Contrast ratio (typical) | 1000:1 |
Display brightness | 300 cd/m² |
Panel type | WVA |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Brand | DELL |
Family | Latitude |
Series | 7000 |
Model name | 7310 |
Part Number | N020L731013EMEA |
Release Date | 04 June 2020 |
|
|
PROCESSOR | |
Processor manufacturer | Intel |
Processor family | 10th gen Intel Core i7 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.9 GHz |
Processor model | i7-10610U |
Processor cores | 4 |
Processor cache | 8 MB |
MEMORY | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 2666 MHz |
Maximum internal memory | 16 GB |
ECC | N |
GRAPHICS | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel UHD Graphics |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | Not available |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | N |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.1 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
USB Power Delivery | Y |
Charging port type | USB Type-C |
HDMI version | 2.0 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3254 |
CAMERA | |
Front camera | Y |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera resolution (numeric) | 2 MP |
KEYBOARD | |
Numeric keypad | N |
Keyboard backlit | Y |
Pointing device | Touchpad |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
BATTERY | |
Battery technology | Lithium Polymer (LiPo) |
Battery weight | 257 g |
Battery capacity (Watt-hours) | 52 Wh |
Battery recharge time | 3 h |
Number of battery cells | 4 |
Battery voltage | 7.6 V |
WEIGHT & DIMENSIONS | |
Weight | 1.22 kg |
Height (rear) | 1.83 cm |
Height (front) | 1.75 cm |
Depth | 203.2 mm |
Width | 306.5 mm |
POWER | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 3.25 A |
SECURITY | |
Cable lock slot | Y |
Smart card reader | Y |
Fingerprint reader | Y |
Trusted Platform Module (TPM) | Y |
Brand
Brand
Dell
Reviews (0)
Be the first to review “Dell Latitude 7310 Laptop (N020L731013EMEA) – 13.3″ Inch Display, 11th Generation Intel Core i7, 16GB RAM/ 512GB Solid State Drive” Cancel reply
You must be logged in to post a review.
Related products
-7%
-21%
-26%
-9%
-59%
-6%
-41%
-9%
Dell Laptops
Reviews
There are no reviews yet.