DELL Latitude 5410 DDR4-SDRAM Notebook 35.6 cm (14″) 1920 x 1080 pixels 10th gen Intel® Core™ i7 8 GB 256 GB SSD (LAT-5410-00007-BLK) Wi-Fi 6 (802.11ax) Windows 10 Pro Black, Silver (PL/US keyboard)
KSh210,000 Original price was: KSh210,000.KSh156,500Current price is: KSh156,500. Exc. VAT
- 10th Generation Intel® Core™ i7-10610U
- 8GB, 1x8GB, DDR4 Non-ECC
- M.2 256GB PCIe NVMe Class 40 Solid State Drive
- 14-in. display FHD
Category: Dell Laptops
Description
DELL Latitude 5410 DDR4-SDRAM Notebook 35.6 cm (14″) 1920 x 1080 pixels 10th gen Intel® Core™ i7 8 GB 256 GB SSD (LAT-5410-00007-BLK) Wi-Fi 6 (802.11ax) Windows 10 Pro Black, Silver (PL/US keyboard)
Product Specification
Specifications
Design | |
Product type | Notebook |
Product colour | Black, Silver |
Form factor | Clamshell |
Market positioning | Business |
Display | |
Display diagonal | 35.6 cm (14″) “ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display brightness | 220 cd/m² |
Maximum refresh rate | 60 Hz |
Processor | |
Processor manufacturer | Intel |
Processor model | i7-10610U |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.9 GHz |
Processor family | 10th gen Intel® Core™ i7 |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s GT/s |
Processor cache | 8 MB MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Comet Lake |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.3 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
PCI Express slots version | 3.0 |
PCI Express configurations | 1×4,2×2,1×2+2×1,4×1 |
Maximum number of PCI Express lanes | 16 |
Memory | |
Internal memory | 8 GB GB |
Internal memory type | DDR4-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 8 GB GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB GB |
Storage | |
Total storage capacity | 256 GB GB |
Storage media | SSD |
Total SSDs capacity | 256 GB GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card base frequency | 300 MHz MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz MHz |
Number of execution units | 24 |
Maximum on-board graphics card memory | 32 GB GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x9B41,0x9BCC |
Audio | |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s Mbit/s |
Bluetooth version | 5.1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
SmartCard slot | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Keyboard | |
Pointing device | DualPoint |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office |
Operating system installed | Windows 10 Pro |
Processor special features | |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Flex Memory Access | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Intel Trusted Execution Technology | Yes |
CPU configuration (max) | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Intel® Secure Key | Yes |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Clear Video Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor package size | 46 x 24 mm |
Processor ARK ID | 201896 |
Battery | |
Number of battery cells | 4 |
Battery voltage | 7.6 V |
Battery capacity (Watt-hours) | 68 Wh Wh |
Battery recharge time | 4 h |
Battery weight | 340 g |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output voltage | 19.5 V |
Security | |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Smart card reader | Yes |
Password protection | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 80% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 105 G G |
Non-operating shock | 40 G G |
Operating vibration | 0.26 G G |
Non-operating vibration | 1.37 G G |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 323.1 mm |
Depth | 216 mm |
Height (front) | 2.03 cm |
Height (rear) | 2.12 cm |
Weight | 1.47 kg |
Packaging content | |
Cables included | AC |
Specification | Details |
---|---|
Display | 35.6 cm (14-inch) |
Resolution | 1920 x 1080 pixels |
Processor | 10th Generation Intel Core i7 |
RAM | 8 GB DDR4-SDRAM |
Storage | 256 GB SSD |
Wireless Connectivity | Wi-Fi 6 (802.11ax) |
Operating System | Windows 10 Pro |
Color | Black, Silver |
Keyboard | PL/US keyboard |
Brand
Brand
Dell
Reviews (0)
Be the first to review “DELL Latitude 5410 DDR4-SDRAM Notebook 35.6 cm (14″) 1920 x 1080 pixels 10th gen Intel® Core™ i7 8 GB 256 GB SSD (LAT-5410-00007-BLK) Wi-Fi 6 (802.11ax) Windows 10 Pro Black, Silver (PL/US keyboard)” Cancel reply
You must be logged in to post a review.
Related products
-9%
-63%
-9%
Dell Laptops
Refurbished Dell Latitude E5440 Intel Core i5 4th Generation 4GB RAM 320GB HDD 14 Inches Display
-26%
-38%
Dell Laptops
-66%
Dell Laptops
Refurbished Dell Latitude 3380, 13.3″ Touchscreen Intel Core i5-7200U, 8GB DDR4, 128GB SSD
-26%
-6%
Reviews
There are no reviews yet.