DELL LATITUDE 5430 LAPTOP (CI7-1255U/16GB/512GB/14.0″ FHD/WIN11P) N210L5430MLK14EMEA_W
KSh254,500 Original price was: KSh254,500.KSh225,400Current price is: KSh225,400. Exc. VAT
- CPU Type: Intel Core i7
- Operating System: Windows 11 Pro
- Memory Size: 16GB
- SSD: 512GB
- Screen Size: 14″ – 14.5″
Category: Dell Laptops
Description
DELL LATITUDE 5430 LAPTOP (CI7-1255U/16GB/512GB/14.0″ FHD/WIN11P) N210L5430MLK14EMEA_W
Specifications
Design | |
Product type | Notebook |
Product colour | Grey |
Form factor | Clamshell |
Display | |
Display diagonal | 35.6 cm (14″) “ |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel pitch | 0.179 x 0.179 mm |
Pixel density | 157 ppi |
Colour gamut | 45% |
RGB colour space | NTSC |
Display response rise/fall | 25 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor | |
Processor manufacturer | Intel |
Processor generation | 12th gen Intel® Core™ i7 |
Processor model | i7-1255U |
Processor boost frequency | 4.7 GHz |
Processor family | Intel® Core™ i7 |
Processor cores | 10 |
Processor cache | 12 MB MB |
Processor cache type | Smart Cache |
Configurable TDP-down | 12 W |
Memory | |
Internal memory | 16 GB GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB GB |
Storage | |
Total storage capacity | 512 GB GB |
Storage media | SSD |
Total SSDs capacity | 512 GB GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Audio | |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Network | |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
Wi-Fi data rate (max) | 2400 Mbit/s Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s Mbit/s |
Bluetooth version | 5.2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system language | Multilingual |
Trial software | Microsoft Office Trial |
Operating system installed | Windows 11 Pro |
Processor special features | |
Intel Flex Memory Access | Yes |
Execute Disable Bit | Yes |
Intel Trusted Execution Technology | Yes |
CPU configuration (max) | 1 |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery voltage | 7.6 V |
Battery capacity (Watt-hours) | 58 Wh Wh |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery weight | 230 g |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
USB charging voltage | 5,9,15,20 V |
USB charging current | 4.5 A |
Security | |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G G |
Non-operating shock | 160 G G |
Operating vibration | 0.66 G G |
Non-operating vibration | 1.3 G G |
Weight & dimensions | |
Width | 321.4 mm |
Depth | 212 mm |
Height (front) | 1.93 cm |
Height (rear) | 2.09 cm |
Weight | 1.36 kg |
Packaging content | |
Cables included | AC |
Brand
Brand
Dell
Reviews (0)
Be the first to review “DELL LATITUDE 5430 LAPTOP (CI7-1255U/16GB/512GB/14.0″ FHD/WIN11P) N210L5430MLK14EMEA_W” Cancel reply
You must be logged in to post a review.
Related products
-26%
-56%
Dell Laptops
-26%
-11%
-21%
-23%
-12%
-3%
Reviews
There are no reviews yet.