DELL Vostro 3000 3400 VOS-3400-00004-NB
Specification
Specification | Details |
---|---|
Product Type | Notebook |
Product Color | Black |
Form Factor | Clamshell |
Market Positioning | Business |
Display | |
Display Diagonal | 14″ (35.6 cm) |
Display Resolution | 1366 x 768 pixels |
Touchscreen | No |
HD Type | HD |
Panel Type | TN |
LED Backlight | Yes |
Native Aspect Ratio | 16:9 |
Display Brightness | 220 cd/m² |
Pixel Density | 112 ppi |
RGB Color Space | NTSC |
Color Gamut | 45% |
Maximum Refresh Rate | 60 Hz |
Contrast Ratio (Typical) | 400:1 |
Processor | |
Processor Family | Intel® Core™ i3 |
Processor Manufacturer | Intel |
Processor Model | i3-1115G4 |
Generation of the Processor | Intel Core i3-11xxx |
Processor Boost Frequency | 4.1 GHz |
Processor Cores | 2 |
Processor Cache | 6 MB |
Configurable TDP-Up Frequency | 3 GHz |
Configurable TDP-Up | 28 W |
Configurable TDP-Down | 12 W |
Configurable TDP-Down Frequency | 1.7 GHz |
Memory | |
Internal Memory | 4 GB |
Maximum Internal Memory | 16 GB |
Internal Memory Type | DDR4-SDRAM |
Memory Form Factor | SO-DIMM |
Memory Layout (Slots x Size) | 1 x 4 GB |
Memory Slots | 2x SO-DIMM |
Storage | |
Total Storage Capacity | 1000 GB |
Storage Media | HDD |
Optical Drive Type | No |
Total HDDs Capacity | 1000 GB |
Number of HDDs Installed | 1 |
HDD Capacity | 1000 GB |
HDD Interface | SATA |
HDD Speed | 5400 RPM |
HDD Size | 2.5″ |
Card Reader Integrated | Yes |
Compatible Memory Cards | SD, SDHC, SDXC |
Graphics | |
On-board Graphics Card | Yes |
Discrete Graphics Card | No |
Discrete Graphics Card Model | Not available |
On-board Graphics Card Model | Intel® UHD Graphics |
Audio | |
Audio Chip | Realtek ALC3204 |
Number of Built-in Speakers | 2 |
Speaker Power | 2 W |
Built-in Microphone | Yes |
Camera | |
Front Camera | Yes |
Front Camera Resolution (Numeric) | 0.92 MP |
Front Camera HD Type | HD |
Video Capturing Speed | 30 fps |
Network | |
Mobile Network Connection | No |
Top Wi-Fi Standard | Wi-Fi 5 |
Reviews
There are no reviews yet.