Tronic Three Phase Stabilizer 15Kv HS Range
KSh160,000 Original price was: KSh160,000.KSh144,000Current price is: KSh144,000. Exc. VAT
Tronic Three Phase Stabilizer 15Kv HS Range
The three stabilizers that make up this product are joined together using Y-connections. a wide input voltage range, high efficiency, precise regulation, identical waveform for the input and output voltages, small volume, and lightweight.
Ideal for electric appliances and facilities in homes, workplaces, schools, and shops as well as precision instruments for scientific research.
Product Specifications
Phase | 3 Phase 4-line | ||||
Input Voltage Range | ±15% tolerance for all standard output voltages above 380V. ±20% tolerance for required 380V output and all standard voltages below. | ||||
Output Voltage | 3 phase 380V (Optional: 110V/ 120V/ 208V/ 220V/ 230V/ 240V/ 400V/ 415V/ 440V/ 460V/ 480V) | ||||
Output Accuracy | ±2~4%/ ±1% (Optional) * In case of output accuracy of +/- 2-4%, the voltage stabilizer will be servomotor based, and in case of output accuracy of +/- 1%, the voltage stabilizer would be SCR based. | ||||
Frequency | 50Hz/60Hz | ||||
Current Type | AC | ||||
Efficiency | ?95% | ||||
Response Time | ?1.5S | ||||
Ambient Temperature | -15°C~+40°C | ||||
Cooling Method | Naturally, air cooled | ||||
Insulation Resistance | ?5M? | ||||
Electrical intensity | Without breakdown and flashover phenomena at power frequency sine voltage 2000V for 1 min | ||||
Overload Capacity | Overload current (%) | Duration (min) | |||
20 | ?60 | ||||
40 | ?15 | ||||
60 | ?5 | ||||
Waveform Distortion | Non-lack fidelity waveform | ||||
Protection | Over-voltage, over-current, feed phases | ||||
Protection Grade | IP 24 | ||||
Warranty | 24 months | ||||
Certificate | ISO9001:2008, PCT, SGS, CE | ||||
Weight | 115 Kg | ||||
Package Size | 450x370x790 mm |
Brand
Tronic
Be the first to review “Tronic Three Phase Stabilizer 15Kv HS Range” Cancel reply
You must be logged in to post a review.
Related products
Automatic Voltage Stabilizers
Automatic Voltage Stabilizers
Automatic Voltage Stabilizers
Automatic Voltage Stabilizers
Automatic Voltage Stabilizers
22.5 kVA Three Phase Voltage Regulator with Servo -SRV 33 Series
Automatic Voltage Stabilizers
Automatic Voltage Stabilizers
Automatic Voltage Stabilizers
Fcm 10.5 Kva regulator Three Phase Servo Electronic Autom. FSV 33-10.5 with microprocessor
Reviews
There are no reviews yet.