BRAND | ADATA |
---|---|
SERIES | Ulitimate SU800 |
ITEM MODEL NUMBER | ASU800NS38-1TT-C |
HARDWARE PLATFORM | PC |
ITEM WEIGHT | 0.32 ounces |
PRODUCT DIMENSIONS | 3.15 x 0.14 x 0.9 inches |
ITEM DIMENSIONS LXWXH | 3.15 x 0.14 x 0.9 inches |
FLASH MEMORY SIZE | 1 TB |
MANUFACTURER | ADATA |
ASIN | B01MR7FVM9 |
IS DISCONTINUED BY MANUFACTURER | No |
DATE FIRST AVAILABLE | June 26, 2017 |
Quick Links:
TS512GMTS430S TRANSCEND 430S INTERNAL SSD M.2 SATA III 2242 512GB
TS1TMTS830S TRANSCEND 830S INTERNAL SSD M.2 SATA III 2280 1TB
CT1000P1SSD8 CRUCIAL P1 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 1TB
ASX6000LNP-512GT-C ADATA SX6000 INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 512GB
TS512GMTE110S TRANSCEND 110S INTERNAL SSD M.2 PCIe Gen 3*4 NVMe 2280 512GB
Reviews
There are no reviews yet.