Dell Latitude 7320 Laptop (N064L732013EMEA) – 13.3″ Inch Display, 11th Gen Intel Core i7, 16GB RAM/ 512GB Solid State Drive Laptop
KSh255,000 Original price was: KSh255,000.KSh238,500Current price is: KSh238,500. Exc. VAT
- Brand: Dell
- Display: 13.3 Inches
- Disk Storage Type: SSD
- Hard Disk Storage Capacity: 512GB
- RAM: 16GB
- Processor: Intel Core i7
- Processor Generation: 11th Gen
- Operating System:Windows 10 Pro
- Battery: 3Cell
- Warranty : 1 Year
Category: Dell Laptops
Description
Dell Latitude 7320 Laptop (N064L732013EMEA) – 13.3″ Inch Display, 11th Gen Intel Core i7, 16GB RAM/ 512GB Solid State Drive Laptop
Specifications
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Housing material | Carbon fibre |
DISPLAY | |
Display diagonal | 13.3 inch |
Maximum refresh rate | 60 Hz |
Pixel density | 166 ppi |
Contrast ratio (typical) | 800:1 |
Display brightness | 250 cd/m² |
Panel type | WVA |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | DELL |
Family | Latitude |
Series | 7000 |
Model name | 7320 |
Part Number | N064L732013EMEA |
Release Date | 13 May 2021 |
|
|
PROCESSOR | |
Processor manufacturer | Intel |
Processor family | 11th gen Intel Core i7 |
Processor boost frequency | 4.8 GHz |
Processor model | i7-1185G7 |
Processor cores | 4 |
Processor cache | 12 MB |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
MEMORY | |
Internal memory type | LPDDR4x-SDRAM |
Internal memory | 16 GB |
Memory form factor | On-board |
Memory clock speed | 4267 MHz |
Maximum internal memory | 16 GB |
GRAPHICS | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel Iris Xe Graphics |
Discrete graphics adapter model | Not available |
STORAGE | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Card reader integrated | Y |
Storage media | SSD |
OPTICAL DRIVE | |
Optical drive type | N |
NETWORKING | |
Ethernet LAN | N |
WLAN controller model | Dell Wireless 1820 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Bluetooth | Y |
Bluetooth version | 5.0 |
PORTS & INTERFACES | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
PowerShare | Y |
Number of USB ports with PowerShare support | 1 |
USB Power Delivery | Y |
Charging port type | USB Type-C |
HDMI version | 2.0 |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB4 Gen 3×2 ports quantity | 2 |
AUDIO | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Audio chip | Realtek ALC3281-CG |
Number of microphones | 2 |
CAMERA | |
Front camera | Y |
Privacy camera | Y |
Front camera HD type | HD |
Privacy type | Privacy shutter |
Video capturing speed | 30 fps |
Front camera resolution | 1280 x 720 pixels |
Front camera resolution (numeric) | 0.92 MP |
KEYBOARD | |
Numeric keypad | N |
Keyboard backlit | Y |
Pointing device | SinglePoint |
SOFTWARE | |
Operating system installed | Windows 10 Pro |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
BATTERY | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery weight | 212 g |
Removable battery | N |
Battery capacity (Watt-hours) | 63 Wh |
Battery charge indicator | Y |
Battery recharge time | 3 h |
Number of battery cells | 4 |
Battery voltage | 11.4 V |
Fast charging | Y |
WEIGHT & DIMENSIONS | |
Weight | 1.12 kg |
Height (rear) | 1.84 cm |
Height (front) | 1.7 cm |
Depth | 199.5 mm |
Width | 306.5 mm |
POWER | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
USB charging voltage | 5, 9, 15, 20 V |
SECURITY | |
Cable lock slot | Y |
Fingerprint reader | Y |
Password protection | Y |
OTHER FEATURES | |
Anti-glare screen | Y |
Brand
Brand
Dell
Reviews (0)
Be the first to review “Dell Latitude 7320 Laptop (N064L732013EMEA) – 13.3″ Inch Display, 11th Gen Intel Core i7, 16GB RAM/ 512GB Solid State Drive Laptop” Cancel reply
You must be logged in to post a review.
Related products
-9%
Dell Laptops
Refurbished Dell Latitude E5440 Intel Core i5 4th Generation 4GB RAM 320GB HDD 14 Inches Display
-12%
Dell Laptops
Refurbished Dell Latitude 7480 14″ Anti-Glare LCD Core i5 7300U 8GB RAM 128GB SSD Storage
-3%
-7%
Dell Laptops
-41%
-63%
-9%
Dell Laptops
-26%
Reviews
There are no reviews yet.