DELL OPTIPLEX 3080 mini tower ( i5-10500 // 4GB RAM // 1TB // intel graphic // DOS ) – [N00703080MTEM]
Component | Specification |
---|---|
Processor | 10th Gen Intel® Core™ i3 |
Processor Model | i5-10100 |
Processor Frequency | 3.6 GHz |
Memory | 4 GB DDR4-SDRAM, 2666 MHz |
Storage | 1 TB HDD |
Optical Drive | DVD±RW |
Graphics | Intel® UHD Graphics 630 |
Operating System | DOS |
Power Supply | 260 W |
Chassis Type | Mini Tower |
Connectivity | – USB 2.0 Type-A Ports (front) (2) |
– USB 3.2 Gen 1 Type-A Ports (front) (2) | |
– Line-out | |
– HDMI 1.4b port | |
– DisplayPort 1.4 port | |
– USB 3.2 Gen1 Type-A Ports (rear) (2) | |
– USB 2.0 USB 2.0 Type-A ports with Smart Power On (rear) (2) | |
– RJ-45 port 10/100/1000 Mbps | |
– Optional Video Port: DP 1.4/HDMI 2.0b/VGA | |
– Optional Serial/PS2 Port | |
Dimensions (Small Form Factor) | Width: 3.65″ (93 mm), Depth: 11.42″ (290 mm), Height: 11.53″ (293 mm) |
Dimensions (Tower) | Width: 6.1″ (155 mm), Depth: 11.5″ (292 mm), Height: 12.76″ (324 mm) |
Weight (Small Form Factor) | Starting Weight: 11.57 lb (5.25 kg) |
Weight (Tower) | Starting Weight: 11.79 lb (5.35 kg) |
Maximum Weight | 15.89 lb (7.2 kg) |
Reviews
There are no reviews yet.