Lenovo Legion 5 15ITH6 core i7 16gb 512ssd -82JK001CUE
Specification
Category | Specification |
---|---|
Release date | 07-2021, 1 year ago |
Design | |
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Color name | Phantom Blue (Top), Shadow Black (Bottom) |
Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
Market positioning | Gaming |
Display | |
Display diagonal | 15.6″ (39.6 cm) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 300 cd/m² |
Maximum refresh rate | 60 Hz |
Processor | |
Processor family | Intel Core i7 |
Processor manufacturer | Intel |
Processor model | i7-11600H |
Processor frequency | 2.9 GHz |
Processor cores | 6 |
Processor cache | 12 MB |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
SSD form factor | M.2 |
Graphics | |
On-board graphics card | Intel UHD Graphics |
Discrete graphics card | NVIDIA GeForce RTX 3050 Ti |
Discrete graphics memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio | |
Audio chip | Realtek ALC3306 |
Audio system | Nahimic Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100, 1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ports |
Reviews
There are no reviews yet.