Ubiquiti POE-48-24W PoE Adapter
KSh8,415 Original price was: KSh8,415.KSh6,473Current price is: KSh6,473. Exc. VAT
The output voltage of 48V, 0.5A (24 Watt.)
Provide a variety of features to help protect your Ubiquiti PoE devices:
- Surge protection
- Clamping protection
- Maximum surge discharge
- Peak pulse current
- AC cable with earth ground
Ubiquiti POE-48-24W PoE Adapter Specs and price in Kenya
Product Description
Ubiquiti POE-48-24W PoE Adapter:
The output voltage of 48V, 0.5A (24 Watt.)
Provide a variety of features to help protect your Ubiquiti PoE devices:
- Surge protection
- Clamping protection
- Maximum surge discharge
- Peak pulse current
- AC cable with earth ground
Ubiquiti POE-48-24W PoE Adapter specs
POE-15-12W | POE-24-12W | POE-24-12W-G | POE-24-24W | |
---|---|---|---|---|
Dimensions | 85.1 x 44 x 29.2 mm (3.35 x 1.73 x 1.15 in) |
87 x 84 x 29.2 mm (3.43 x 3.31 x 1.15 in) |
87 x 84 x 29.2 mm (3.43 x 3.31 x 1.15 in) |
88 x 57 x 33 mm (3.47 x 2.24 x 1.30 in) |
Weight | 91.7 g (3.24 oz) | 92 g (3.25 g) | 99.4 g (3.51 g) | 135 g (4.76 oz) |
Output Voltage | 15VDC @ 0.8A | 24VDC @ 0.5A | 24VDC @ 0.5A | 24VDC @ 1.0A |
LAN Activity Indicator | No | No | No | No |
Gigabit LAN Port | No | No | Yes | No |
Remote Reset Capability | No | Yes | Yes | Yes |
Reset Button | No | Yes | Yes | Yes |
Input Voltage | 90-260VAC @ 47-63 Hz | 90-260VAC @ 47-63 Hz | 90-260VAC @ 47-63 Hz | 90-260VAC @ 47-63 Hz |
Input Current | 0.3A @ 120VAC, 0.2A @ 240VAC | 0.3A @ 120VAC, 0.2A @ 240VAC | 0.3A @ 120VAC, 0.2A @ 240VAC | 0.6A @ 120VAC, 0.4A @ 240VAC |
Inrush Current | <30A Peak @120VAC, <60A Peak @ 230VAC | <30A Peak @120VAC, <60A Peak @ 230VAC | <30A Peak @120VAC, <60A Peak @ 230VAC | <60A Peak @120VAC, <120A Peak @ 230VAC |
Efficiency | 75+% | 75+% | 75+% | 80+% |
Output Ripple | 1% Max. | 1% Max. | 1% Max. | 1% Max. |
Switching Frequency | 50 kHz | 50 kHz | 50 kHz | 65 kHz |
Line Regulation | ± 1% | ± 1% | ± 1% | ± 1% |
Load Regulation | ± 3% | ± 3% | ± 3% | ± 3% |
2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) | Pins 4, 5 (+) and Pins 7, 8 (-) | Pins 4, 5 (+) and Pins 7, 8 (-) | Pins 4, 5 (+) and Pins 7, 8 (-) |
Operating Temperature | 0 to 40° C (32 to 104° F) | |||
Storage Temperature | -30 to 70°C (-22 to 158° F) | |||
Operating Humidity | 35 to 95% Non-Condensing | |||
AC Connector | IEC-320 C6 | |||
Data IN / POE | RJ45 Shielded Socket | |||
Surge Protection | Difference and Common Mode | |||
Clamping Protection | 11V Data, 60V Power | |||
Max. Surge Discharge | 1500A (8/20μS) Power | |||
Peak Pulse Current | 36A (10/1000μS) Data | |||
Shunt Capacitance | <5 pf data | |||
Response Time | <1 nS | |||
Compliance | IEC 60950-1:2005+A1 UL60950-1 EN55022:2010, EN55024:2010 FCC Class B | |||
AC Cable with Earth Ground | USA, EU, AR, BR, UL, CCC, Mexico | |||
POE-24-24W-G | POE-48-24W | POE48-24W-G | POE-50-60W | |
Dimensions | 88 x 57 x 33 mm (3.47 x 2.24 x 1.30 in) |
88 x 57 x 33 mm (3.47 x 2.24 x 1.30 in) |
91.8 x 59.9 x 33 mm (3.61 x 2.36 x 1.30 in) |
100.95 x 60 x 33 mm (3.97 x 2.36 x1.30 in) |
Weight | 158.5 g (5.59 oz) | 135.5 g (4.78 oz) | 158.5 g (5.59 oz) | 192 g (6.77 oz) |
Output Voltage | 24VDC @ 1.0A | 48VDC @0.5A | 48VDC @0.5A | 50VDC @ 1.2A |
LAN Activity Indicator | No | No | No | No |
Gigabit LAN Port | Yes | No | Yes | Yes |
Remote Reset Capability | Yes | No | No | No |
Reset Button | Yes | No | No | No |
Input Voltage | 90-260VAC @ 47-63 Hz | 90-260VAC @ 47-63 Hz | 90-260VAC @ 47-63 Hz | 90-260VAC @ 47-63 Hz |
Input Current | 0.6A @ 120VAC, 0.4A @ 240VAC | 0.6A @ 120VAC, 0.4A @ 240VAC | 0.6A @ 120VAC, 0.4A @ 240VAC |
1.3A @ 120VAC, 0.75A @ 240VAC |
Inrush Current | <60A Peak @120VAC, <120A Peak @ 230VAC | <60A Peak @120VAC, <120A Peak @ 230VAC | <65A Peak @120VAC, <130A Peak @ 230VAC |
<100A Peak @120VAC, <200A Peak @ 230VAC |
Efficiency | 80+% | 80+% | 80+% | 85+% |
Output Ripple | 1% Max. | 1% Max. | 1% Max. | 1% Max. |
Switching Frequency | 65 kHz | 65 kHz | 65 kHz | 65 kHz |
Line Regulation | ± 1% | ± 1% | ± 1% | ± 1% |
Load Regulation | ± 3% | ± 3% | ± 3% | ± 3% |
2-Pair Powering | Pins 4, 5 (+) and Pins 7, 8 (-) | Pins 4, 5 (+) and Pins 7, 8 (-) | Pins 4, 5 (+) and Pins 7, 8 (-) | Pins 1, 2, 4, 5 (+) and Pins 7, 8, 3, 6 (-) |
Operating Temperature | 0 to 40° C (32 to 104° F) | |||
Storage Temperature | -30 to 70°C (-22 to 158° F) | |||
Operating Humidity | 35 to 95% Non-Condensing | |||
AC Connector | IEC-320 C6 | |||
Data IN / POE | RJ45 Shielded Socket | |||
Surge Protection | Difference and Common Mode | |||
Clamping Protection | 11V Data, 60V Power | |||
Max. Surge Discharge | 1500A (8/20μS) Power | |||
Peak Pulse Current | 36A (10/1000μS) Data | |||
Shunt Capacitance | <5 pf data | |||
Response Time | <1 nS | |||
Compliance | IEC 60950-1:2005+A1 UL60950-1 EN55022:2010, EN55024:2010 FCC Class B | |||
AC Cable with Earth Ground | USA, EU, AR, BR, UL, CCC, Mexico |
Buy Ubiquiti POE-48-24W adapter online from Rapidtech Digital Solutions with fast delivery across the country and in-store pickup in Nairobi. We also offer free deliveries within CBD for selected items.
You can also check:
Ubiquiti INS-8023AF-O PoE 802.3af Adapter, Outdoor
Ubiquiti UNIFI USG Security Gateway UNIFI
Brand
Ubiquiti
Be the first to review “Ubiquiti POE-48-24W PoE Adapter” Cancel reply
You must be logged in to post a review.
Related products
Ubiquiti Switches
Ubiquiti ES-48-Lite Managed switch, 48x 10/1000 RJ-45, 2x 100/1000 SFP, 2x 10G SFP+, 19
GPON/EPON ONU & ONT Routers
Ubiquiti Routers
POE Injectors
Ubiquiti Wireless Radios
Ubiquiti LBE-5AC-GEN2 Wireless Base Station LiteBeam 5AC Gen2
Reviews
There are no reviews yet.